Biodata D’Arcy Short (Cricketer) Agama Istri, Keluarga, Biografi & More
Biodata D’Arcy Short (Cricketer) Agama Istri, Keluarga, Biografi & MoreBiodata | |
Nama Lengkap | D'Arcy John Matthew Short |
Nama Panggilan | Shorty |
Pekerjaan | Australian Cricketer (Left-handed Batsman) |
Ukuran Bentuk Badan Profil Lengkap | |
Tinggi Badan | dalam centimeter - 178 cm dalam meter - 1.78 m dalam Feet Inci - 5’ 10” |
Berat Badan | dalam Kilogram - 80 kg dalam Pound - 176 lbs |
Ukuran Badan (approx.) | Dada : 40 inches Pinggang : 32 inches Lengan : 14 inches |
Warna Mata | Grey |
Warna Rambut | Brown |
Cricket | |
International Debut | ODI- Did Not Play Test- Did Not Play T20- 3 February 2018 against New Zealand at Sydney |
Jersey Number | #23 (Australia) #23 (Domestic) |
Domestic/State Team | Hobart Hurricanes, Northern Territory, Western Australia, Rajasthan Royals |
Coach/Mentor | Justin Langer, Jeff Cook, Greg Shipperd, Greg Aldam, Gary Kersten |
Favourite Shot | Pull shot |
Records (main ones) | • Most number of runs in a Big Bash League (BBL) season - 572 runs in 11 matches in BBL 2017-18. • The highest individual score in BBL 2017-18 - 122 not out off 69 balls against Brisbane Heat. |
Awards/Honours/Achievements | 2011- Won the Lord's Taverners Indigenous Cricketer of the Year award. 2018- Player of the Tournament in BBL 2017-18. |
Career Turning Point | His performance in the 2016–17 Big Bash League (BBL 6), after which he was selected in Australia's Twenty20 International (T20I) squad for the 2017–18 Trans-Tasman Tri-Series against England and New Zealand. |
Kehidupan Pribadi | |
Tanggal Lahir | 9 August 1990 |
Umur (di Tahun 2017) | 27 Years |
Tempat Lahir | Katherine, Northern Territory, Australia |
Bintang Zodiak | Leo |
Kebangsaan | Australian |
Alamat Tempat Tinggal | Darwin, Northern Territory, Australia |
Pendidikan | Kormilda College Darwin, Northern Territory |
Perguruan Tinggi / Universitas | Kormilda College Darwin, Northern Territory |
Kualifikasi Pendidikans | Graduate |
Agama | Christianity |
Makanan Kesukaan | Non-Vegetarian |
Hobi | Golfing, Fishing, Driving, Watching AFL (American Football League) |
Tattoo | Left forearm- "Shadrach" written![]() |
Girls, Keluarga Profil Lengkap | |
Status Pernikahan | Belum Menikah |
Pacar | Gem Broadwood (Personal Trainer)![]() |
Family | |
Istri / Pasangan | N/A |
Anak-anak | Putra - None Putri - None |
Orang Tua | Ayah - Lachlan Short Ibu - Cindy Short ![]() |
Saudara | Tidak Diketahui |
Hal hal Kesukaan dan Favorit | |
Favourite Cricketer | Andrew Symonds |
Favourite Football Team | Hawthorn F.C., Everton F.C., Manchester United F.C. |
Atlit Favorit | Usain Bolt (Sprinter), Rory McIlroy (Golfer), Romelu Lukaku (Footballer), Aaron Fotheringham (Wheelchair athlete), Shaquille O' Neal (Basketballer), Conor McGregor (Mixed martial artist and Boxer) |
Aktor Favorit | Robert Downey Jr., Ben Stiller |
Favourite Comedian | Russell Peters |
Film Favorit | Coach Carter |
Favourite TV Show | Suits, Fast N' Loud, NY Ink |
Penyanyi Favorit/Musician | David Guetta, Post Malone |
Makanan kesukaan | Ribs |
Favourite App | Spotify, Instagram |
Buku Favorit | Underwater Dogs by Seth Kastael |
Favourite Restaurant | Rockwall in Salamanca, Hobart |
Tempat Favorit | Maldives |
Gaya Hidup | |
Car Collection | Ford Ranger![]() |
Penghasilan | |
Salary (as in 2018) | ₹4 crore or $775,000 (IPL 11) |
Profil dan Biodata D’Arcy Short
- Apakah D’Arcy Short merokok?: Tidak Diketahui
- Apakah D’Arcy Short minum alkohol?: Yes
- Short was born into a family with a sporting background as Katherine’s biggest cricket ground ‘Dr. Peter Short Oval’ is named after his grandfather Peter, a local cricketer, tennis and squash player.
- He was 4 years old when his family moved from Katherine to Darwin, where he spent the majority of his childhood.
- In 2009, he had a great start to his cricketing career as he performed exceptionally well for the Northern Territory in the Imparja Cup.
- He moved from Darwin to Perth for better opportunities in cricket by joining Western Australia, where he made his debut for them in the 2010 Futures League.
- In 2011, he made his List A debut, but after a promising start to his domestic cricketing career, he faced a major injury setback due to which he couldn’t play for Western Australia for around 5 years.
- During the course of his injury, he weighed around 95 kg. In order to make his comeback in the 2016 domestic season for Western Australia, he shed around 15 kg of weight to get match fitness.
- In October 2017, he made his maiden List A century for Western Australia by smashing an unbeaten 119 against the Cricket Australia XI.
- He straightway made his mark for Australia in his debut series (Trans-Tasman Twenty20 Tri-Series) by scoring a match-winning 76 from 46 balls against New Zealand at Eden Park while chasing a gigantic target of 244 runs. It was one of the highest successful chases ever in T20I history and Short was named as the man of the match for his batting.
- His first job was of an Indoor cricket umpire.
- He is the 5th male ‘indigenous’ (Aboriginal Australians) player to represent Australia, after Faith Thomas, Jason Gillespie, Daniel Christian, and Scott Boland.
- He is an ambassador for the ‘Our Brothers Our Sisters’ foundation that supports young indigenous people.
- He loves playing ‘PokemonGo’ video game.