Nama Lengkap | Manik Sarkar |
Pekerjaan | Politician |
Political Party | Communist Party of India (Marxist)
|
Political Journey | 1968: Joined the Marxist Communist Party, at the age of 19. 1972: Joined the State Committee of the Communist (Marxist) Party, at the age of 23. 1978: Inducted into the State Secretariate of CPI (M), at the age of 29. 1980: Elected as the Member of the Legislative Assembly from the Agartala constituency, at the age of 31. 1983: Elected to the Assembly from Krishnanagar, Agartala, at the age of 34. 1993: Appointed as the State Secretary of the CPI (M), at the age of 44. 1998: Became a member of the Politburo of the CPI (M), and on 11 March, became the Chief Minister of Tripura for the first time, at the age of 49. |
Ukuran Bentuk Badan Profil Lengkap |
Tinggi Badan | dalam centimeter - 173 cm dalam meter - 1.73 m dalam Feet Inci - 5’ 8” |
Berat Badan | dalam Kilogram - 70 kg dalam Pound - 154 lbs |
Warna Mata | Black |
Warna Rambut | Salt & Pepper |
Kehidupan Pribadi |
Tanggal Lahir | 22 January 1949 |
Umur (di Tahun 2018) | 69 Years |
Tempat Lahir | Radhakishorepur, Tripura, India |
Bintang Zodiak | Aquarius |
Kebangsaan | Indian |
Alamat Tempat Tinggal | Agartala, Tripura, India |
Pendidikan | Tidak Diketahui |
Perguruan Tinggi | Maharaja Bir Bikram (MBB) College, Agartala, Tripura |
Kualifikasi Pendidikan | B.Com. from Maharaja Bir Bikram (MBB) College in 1971 |
Keluarga | Ayah - Amulya Sarkar (a Tailor) Ibu - Anjali Sarkar (a State and later Provincial government employee) Saudara Laki laki - Tidak Diketahui Saudara Perempuan - Only 1 is known |
Agama | Hinduism |
Kasta | Bengali Kayastha |
Alamat Tempat Tinggal | 3, Southern Part Of Thakurpally Road, West Agartala, PIN-799001 |
Hobi | Listening to Classical Music, Doing Pranayam |
Hal hal Kesukaan dan Favorit |
Makanan kesukaan | Hilsa Fish |
Favourite Cigarette Brand | Charminar |
Hubungan Pasangan Pacar Istri |
Status Pernikahan | Menikah |
Istri / Pasangan | Panchali Bhattacharya (a retired Central government employee)
 |
Tanggal Menikah | Year, 1992 |
Anak-anak | None |
Penghasilan
|
Salary (as the Chief Minister of Tripura) | ₹26315 + Other Allowances (he donates his full salary to his party and in return, gets ₹10,000 per month as his subsistence allowance) |
Net Worth (as in 2018) | According to the affidavit submitted by him, Manik has Rs 1,520 cash in hand and Rs 2,410 deposits in his account in a nationalised bank. He does not have any other bank deposits and has never filed an income tax return. The Veteran communist leader also claims to have a non-agricultural land measuring 0.0118 acres in Agartala, which is jointly owned with his siblings. These are his possessions after being in power for 5 consecutive terms. |